TOTAL COST 661.938537	Fifo COST 756.084107	ratio 1.142227 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 2	   0	 2	  0
   2	   6	   0	  6	 0		 4	   0	 4	  0
   3	   17	   0	  17	 0		 24	   0	 24	  0
   4	   23	   9	  23	 9		 15	   1	 15	  1
   5	   19	   23	  19	 23		 13	   17	 13	  17
   6	   19	   16	  19	 16		 13	   18	 13	  18
   7	   23	   3	  23	 3		 20	   10	 20	  10
   8	   16	   0	  16	 0		 19	   8	 19	  8
   9	   19	   10	  19	 10		 11	   0	 11	  0
   10	   26	   6	  26	 6		 5	   1	 5	  1
   11	   23	   10	  23	 10		 18	   0	 18	  0
   12	   14	   10	  20	 4		 20	   9	 14	  15
   13	   19	   11	  19	 5		 22	   19	 22	  25
   14	   20	   0	  14	 0		 26	   4	 26	  10
   15	   17	   0	  17	 0		 13	   0	 19	  0
   16	   19	   8	  19	 8		 13	   0	 13	  0
   17	   15	   15	  19	 11		 19	   16	 15	  20
   18	   18	   10	  19	 5		 19	   27	 18	  32
   19	   14	   25	  21	 13		 21	   42	 14	  54
   20	   14	   27	  21	 8		 21	   35	 14	  54
   21	   23	   24	  23	 5		 21	   31	 21	  50
   22	   19	   18	  18	 0		 19	   23	 19	  42
   23	   17	   20	  17	 2		 19	   22	 19	  41
   24	   19	   29	  19	 11		 15	   28	 15	  47
   25	   17	   19	  17	 1		 16	   41	 16	  60


Max delay in air, for opt	2  for Fifo	2

Max delay on the ground, for opt	2  for Fifo	3

FIFO solution and optimal solution are different

